Tiers are based on the number of lifecycles you manage in PeelForward. Every tier includes all seven signal types. Implementation services are scoped and quoted separately.
| Foundation | Most popular Standard | Enterprise | |
|---|---|---|---|
| Price | $30K/yr | $72K/yr | Contact sales |
| Lifecycles included | TBD | TBD | Custom |
| Users | TBD | TBD | Custom |
| All seven signal types | Included | Included | Included |
| AI-guided root cause analysis | TBD | TBD | TBD |
| Data source connections | TBD | TBD | TBD |
| Reporting and dashboards | TBD | TBD | TBD |
| Support level | TBD | TBD | TBD |
| Feature to be defined | TBD | TBD | TBD |
| Feature to be defined | TBD | TBD | TBD |
| Book a demo | Book a demo | Contact sales |
Every PeelForward deployment includes hands-on implementation by a certified consultant. Implementation is scoped to your operation and quoted separately from your subscription.